<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Cy Fair ISD</title>
		<description>Blog entries tagged Cy Fair ISD</description>
		<link>http://www.townelaketexas.com</link>
		<lastBuildDate>Mon, 06 Sep 2010 19:18:30 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Annual Charity Golf Tournament Provides $20,000 Cy-Fair Student Scholarship</title>
			<link>http://www.townelaketexas.com/news/annual-charity-golf-tournament-provides-20000-cy-fair-student-scholarship.html</link>
			<description>&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;img class=&quot;blog-img&quot; style=&quot;float: right;&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog/eric_bassett.jpg&quot; alt=&quot;&quot; /&gt;On June 18, 2010 the 3rd Annual Eric Bassett Memorial Scholarship Golf Tournament and Auction Fundraiser will be held. The $20,000 student college scholarship, awarded each year, is given in honor of Eric Bassett, a Cy-Falls High honor student and top athlete who was tragically killed in 2007. &amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Eric&amp;rsquo;s parents, Ana and Eric Bassett, formed the non-profit behind the scholarship in honor of Eric&amp;rsquo;s life, achievements, and potential.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The scholarship fund was formed in December, 2007, and the two previous recipients of the generous four-year, $20,000 college scholarship are Blake Billings, in 2008, and Wesley Ryan in 2009. &amp;nbsp;The scholarship is available for any Cy-Fair area student interested in applying, and the 2010 award winner will be announced this month.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For more information about the golf tournament and auction, or to make a donation, please call Ana Bassett at 281-989-6984, email anabassett@sbcglobal.net, or see EricBassettMemorial.org.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Wed, 26 May 2010 02:08:06 +0100</pubDate>
		<category>golf</category>
 <category>events</category>
 <category>education</category>
 <category>Cy-Fair ISD</category>
 <category>community</category>
 <category>charity</category>
		</item>
		<item>
			<title>Cy-Fair ISD Technology Camp This Summer - A Great Activity for Kids</title>
			<link>http://www.townelaketexas.com/news/cy-fair-isd-technology-camp-this-summer-a-great-activity-for-kids.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog//cy-fair-isd.jpg&quot; alt=&quot;&quot; /&gt;This summer, Cy Fair ISD is offering exciting Elementary Summer Technology Camps at nearby Arlene Robison Elementary, 13600 Skinner Rd, Cypress, Texas, with morning (8:30-11:30am) or afternoon session (12:30-3:30pm) during each week June 14-18 or June 21-25.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The children will perform educational and exciting work in a team-based, project-oriented environment with items like Web 2.0 tools, Microsoft Office Suite, Adobe Digital Schools Collection, PhotoStory, and more.  Most teams will finish by creating a PSA (public service announcement) for an audience they determine.  Your children will advance their understanding of how to use technology and have lots of fun doing it!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The cost per week is $65 per child, and transportation to and from is not provided by the district.  The sessions are already filling fast, and no registration will be accepted after June 2.  Please bring your child&amp;rsquo;s completed registration form and $65.00 per child  (cash or Money Orders payable to Cy-Fair ISD ONLY) to 10494 Jones Rd, Houston, TX, 77065 &amp;ndash; 2nd Floor &amp;ndash; Room 201 as soon as possible!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Cy-Fair ISD is a great educational system in Texas, with years of Blue Ribbon school academic achievements, great athletics, and advanced community presence like the world-class performing arts, conference, and athletic event Berry Center.  The Cy-Fair area itself is steeped in great Texas education traditions dating back to the late 1800&amp;rsquo;s and early 1900&amp;rsquo;s, when the early &amp;ldquo;Gum Island&amp;rdquo; schools were renamed &amp;ldquo;Fairbanks&amp;rdquo;.  And, in the 21st century full of technology, Cy-Fair is still a great place for children and families!&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: Cy-Fair Independent School District&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 13 Apr 2010 19:48:33 +0100</pubDate>
		<category>education</category>
 <category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Cy-Fair Educational Foundation’s 21st Annual B.F. Adam Golf Classic</title>
			<link>http://www.townelaketexas.com/news/cy-fair-educational-foundations-21st-annual-bf-adam-golf-classic.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog/golf-classic.jpg&quot; alt=&quot;&quot; /&gt;The Cy-Fair Educational Foundation will be holding their 21st Annual B.F. Adams Golf Classic at the BlackHorse Golf Club. The golf classic is one of the largest non-celebrity tournaments held in the Houston Area, and has raised more than $1.3 million towards the foundations efforts since its inception in 1992. The funds raised are used to increase college access for graduates of Cy-Fair ISD by way of scholarships. The foundation&amp;rsquo;s primary mission is to &amp;ldquo;promote excellence in teaching by providing classroom innovation program grants&amp;rdquo; according to their website www.thecfef.org.   &amp;ldquo;The CFEF golf tournament is a fun and rewarding event, knowing that the funds raised are going to further a young person&amp;rsquo;s college education,&amp;rdquo; said Jerry Ashmore, member of the CFEF Board. &amp;ldquo;It is a great opportunity for an individual or business owner to give back to the community, whether it be participating in the tournament or providing a service or auction/raffle item.&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;This year&amp;rsquo;s four-person scramble golf tournament, which is underwritten by Cypress Fairbanks Medical Center Hospital, will begin at 9:30 a.m. with registration immediately followed by the opening of a putting contest and the driving range. Lunch, provided by Willie&amp;rsquo;s Grill &amp;amp; Icehouse, will start being served at 10 a.m. subsequently with teams on the golf course at 11 a.m. The tournament will conclude at 5 p.m. with a steak dinner, sponsored by Carl&amp;rsquo;s BBQ, and an awards ceremony.  Also sponsoring the event are Linebarger Goggan Blair &amp;amp; Sampson, LLP, Attorneys at Law and Bay Architects who have contributed at the Platinum level.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The foundation, started in 1972, has spent the last 38 years raising more than $3 million in scholarships which have been awarded to more than 850 graduates of Cypress-Fairbanks ISD. And, over $800,000 has been donated to CFISD Instructional Excellence Grants.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Click to download the Golf Registration Form.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: www.thecfef.org&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Source: www.cfisd.net&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Tue, 23 Mar 2010 02:05:45 +0100</pubDate>
		<category>education</category>
 <category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Beijing Studies Cy-Fair ISD for Best Practices </title>
			<link>http://www.townelaketexas.com/news/beijing-studies-cy-fair-isd-for-best-practices-.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog/beijing.jpg&quot; alt=&quot;&quot; /&gt;The City of Houston Mayor's Office of International Affairs recently recommended Cypress Fairbanks I.S.D. to 26 secondary principals and administrators from Beijing, China as a district from which to draw best practices.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Chinese principals and administrators visited Cy-Fair High School, Arnold Middle School and the Instructional Support Center to glean best practices, focusing on relationships with schools and the community. The visitors met several administrators and attended a presentation by Dr. David Anthony, Superintendent, who provided information about population and enrollment growth, demographics, campus ratings, TAKS performance, New Arrival Centers, community partnerships and involvement and the Portrait of a CFISD Teacher.&lt;/p&gt;&lt;br/&gt;&lt;br/&gt;&lt;p&gt;It is an honor for Cy-Fair ISD to have been recommended for study among all Houston area districts by internationals, and the district continues to strive for exemplary performance in the future.&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 25 Feb 2010 01:25:30 +0100</pubDate>
		<category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Cy-Fair ISD Vendor Fair – Giving Fundraising Ideas for the School and Community</title>
			<link>http://www.townelaketexas.com/news/cy-fair-isd-vendor-fair-giving-fundraising-ideas-for-the-school-and-community.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog//cy-fair-isd.jpg&quot; alt=&quot;&quot; /&gt;The Cypress-Fairbanks Independent School District is full of committed teachers, parents, clubs, and organizations that seek to better the community and their children&amp;rsquo;s education. The upcoming CFISD Vendor Fair will allow them to preview a variety of fund raising options to further support their goals and missions.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The Cypress Fairbanks ISD Parent/Teacher Organization Presidents Council is hosting its annual Vendor&amp;rsquo;s Fair on February 23. This event, free and open to the public, will be held at the Berry Center, 8877 Barker Cypress Road) from 9:30am to 1:30pm.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Vendors that have been approved by the district will be present to showcase their products and services available for fundraising. This gives individuals and groups an opportunity to speak directly with vendors, to view their products and start planning for future fund raising. Vendors will be able to assist a variety of groups and organizations such as school clubs, sports associations, scout groups, school staff, day care centers, church groups and many more.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&amp;ldquo;This is for all of the parent organizations, boosters clubs, PTO&amp;rsquo;s and community groups to have an opportunity to meet with and view the products that various fundraising vendors have,&amp;rdquo; shard Pam Wells, CFISD Associate Superintendent for Facilities, Planning and Community Relations. &amp;ldquo;It is a chance for the parent support organizations to make decisions about fundraising projects they will have during the year.&amp;rdquo;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;For more information please contact PTO Presidents Council Chairperson Candy McLaughlin at 281-463-8436 or visit www.cfisd.net &lt;/p&gt;&lt;br/&gt;&lt;p&gt;If you would like to become an approved vendor please contact Marty Edwards at 281-517-6366&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Wed, 20 Jan 2010 23:18:28 +0100</pubDate>
		<category>events</category>
 <category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Cy-Fair Schools Maintain AYP Status</title>
			<link>http://www.townelaketexas.com/news/cy-fair-schools-maintain-ayp-status.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/stories/blog/cy-fair-isd.jpg&quot; alt=&quot;&quot; /&gt;Under the No Child Left Behind Act, all public school campuses, districts, and the state are evaluated for &quot;Adequate Yearly Progress&quot; or &quot;AYP&quot;. For 2009, all 69 Cypress-Fairbanks campuses were gauged and given &quot;Met Adequate Yearly Progress&quot; status by the Texas Education Agency on December 15th.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;To meet eligibility for AYP, districts needed to exhibit 67 percent performance and 95 percent participation in TAKS Reading/English Language Arts; 58 percent performance and 95 percent participation in TAKS Mathematics; and a 70 percent graduation rate/90 percent attendance rate.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Towne Lake is proud to note that Cy-Fair I.S.D. scored 97 percent in English/Language Arts performance with 99 percent in participation and 92 percent in Math performance with 100 percent participation. Cy-Fair's graduation rate for the Class of 2008 was 86.4 percent.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Dr. Rayyan Amine, Senior Director of Campus Improvement and Research's response:&lt;/p&gt;&lt;br/&gt;&lt;p&gt;&quot;We are very proud that 100 percent of our campuses met AYP for 2009 even though the standards from 2008 to 2009 increased 7 percent in Reading and 8 percent in Math. Our goal for 2010 is to sustain significant achievement as standards continue to rise by 6 percent in reading and 9 percent in math.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Towne Lake children can look forward to challenging curricula in an adaptive and dynamic school district for years to come!&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 31 Dec 2009 05:36:13 +0100</pubDate>
		<category>education</category>
 <category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Cy-Fair I.S.D. Celebrates Computer Science</title>
			<link>http://www.townelaketexas.com/news/cy-fair-isd-celebrates-computer-science.html</link>
			<description>&lt;p&gt;&lt;img class=&quot;blog-img&quot; src=&quot;http://www.townelaketexas.com/images/computer_science.jpg&quot; alt=&quot;&quot; align=&quot;right&quot; /&gt;Towne Lake is proud to send its students to Cy-Fair I.S.D. schools, as the district is award-winning and dedicated to continuing education with innovative curricula. This week (December 6-12) marks National Computer Science Education Week by the U.S. House of Representatives.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;The first full week in December was chosen to honor computer science education in honor of Grace Murray Hopper, a pioneer in the field who was born on December 9, 1906. Hopper engineered new programming languages and pioneered standards for computer systems, which laid the foundation for several advances in computer science from the late 1940s through the 1970s.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Denise Kubecka, CFISD's coordinator for secondary technology applications noted, &quot;Computing is something that touches everyone&amp;rsquo;s life on a daily basis. As a result, more and more jobs have a connection to computer science. Being exposed to computer science education allows students to engage in critical and computational thinking&amp;mdash;both which are necessary for success in any field in this digital age.&quot;&lt;/p&gt;&lt;br/&gt;&lt;p&gt;This week, the coordinator is asking CFISD's computer science educators to expose the rigorous features and activities of the district's computer science program, including a robotics contest that will take be taking place this weekend. In addition, this past November the district hosted a FIRST LEGO League qualifying tournament at Cypress Springs High School.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Technology is indeed what will continue to make the world go round in coming years, and it is a pleasure to witness Cy-Fair's children laying the technological foundations of the future through their learning experience.&lt;/p&gt;</description>
			<author>Daphne Hager</author>
			<pubDate>Fri, 11 Dec 2009 01:56:56 +0100</pubDate>
		<category>education</category>
 <category>Cy-Fair ISD</category>
		</item>
		<item>
			<title>Towne Lake Honors Principal Debbie Jackson  </title>
			<link>http://www.townelaketexas.com/news/towne-lake-honors-principal-debbie-jackson-.html</link>
			<description>&lt;p&gt;Towne Lake Honors Principal Debbie Jackson:&lt;br /&gt; Oak Tree to be Living Legacy of Longtime Educator&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mrs. Debbie Jackson, Principal of Postma Elementary School, will retire in June after 34 years in education. In honor of Mrs. Jackson, Towne Lake has donated and planted a live oak tree in the Postma Elementary playground.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Mrs. Jackson has dedicated her career to education, having served Cy-Fair ISD for 26 years, Spring Branch ISD for 6 years, and a private school for 2 years. She has taught children from pre-kindergarten through 4th grade, as well as adult classes in Emergency Medical Services. Two years ago, she was honored by being named principal of the new Postma Elementary.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Though she may be retiring from education, she doesn&amp;rsquo;t plan to stop. Mrs. Jackson and her husband of 42 years plan to continue giving back to the community by volunteering in Cy-Fair and in her home school district. Her major retirement plans center around the the three &amp;ldquo;g&amp;rsquo;s&amp;rdquo; &amp;ndash; golf, grandchildren and GOING places. Her first trip will be with her oldest son&amp;rsquo;s family as the 6 of them venture to Geilenkirchen Germany to visit her youngest son and his family. Mrs. Jackson will also be caring for her dad who is 95 years old.&lt;/p&gt;&lt;br/&gt;&lt;p&gt;Principal Jackson will be missed by all of her students, faculty, and parents at Postma. Thanks to Towne Lake, they will be reminded of her grace and guidance every time they see the beautiful live oak.&lt;/p&gt;</description>
			<author>Greg Rivera</author>
			<pubDate>Thu, 15 May 2008 05:00:00 +0100</pubDate>
		<category>people</category>
 <category>education</category>
 <category>Cy-Fair ISD</category>
		</item>
	</channel>
</rss>
